Services
The Day Care Centre offers meal that is cooked on the premises, individual dietary needs are catered for diabetic, low fat, soft diet. Transport is also available to people who cannot walk to the centre or have no other means of transport at a subsidised rates. The delivery of meals to social services and to private customers are also made as and when required. The services are at subsidised rates as under :
| Day | Activities/services | Timings | Subsidised Rates |
| Monday | Physical Fitness | 14.00 - 15.00 hrs | £ 1.00 per hour |
| Wednesday | Yoga | 10.30 - 11.30 hrs | £ 1.50 per hour |
| Wednesday | Physical Fitness | 14.00 - 15.00 hrs | £ 1.00 per hour |
| Thursday | Tai-Chi with Dominic | 11.00 - 12.00 hrs | |
| Thursday | Swimming | 15.00 - 16.00 hrs | £ 1.00 per session |
| Friday | Religious Prayer | 10.00 - 12.00 hrs. | |
| Description | Additional services at subsidised rates | Availability | Subsidised Rates |
| Main Hall | Capacity upto 120 people - Minimum 4 hours hiering out | Monday to Sunday | £ 18.00 per hour |
| Kitchen | For cooking food etc. | Monday to Sunday | £ 55.00 per day |
| Package | Full package with hall,kitchen etc. | Monday to Sunday | £ 235 per day |
| Computer room | Facilities with computer, flip chart etc. | Monday to Saturday | £ 10.00 per hour |
| Wheel chair | For use of whole day | Monday to Saturday | £ 1.00 per day |
| Prayer Room | For prayer purpose with max. 10 persons | Monday to Saturday | £ 10.00 per hour |
For more information, please contact to The Manager - Pravasi Mandal, by Tel.No.01933-442955 between 08.00 Hrs to 16.30 Hrs (Monday to Friday) or by email to pravasimandal2@btconnect.com


